Security and privacy
Focused workspace, clear data boundaries.
Harken is built around account-scoped access, clear data boundaries, and practical safeguards for voice, vision, and meeting data.
Data boundaries
| Data type | Used for | Scope |
|---|---|---|
| Audio | Transcription and meeting capture | Authenticated request/session |
| Transcript | Cleanup, summaries, and recent history | Signed-in user |
| Images and screenshots | Visual explanation, OCR-style reading, and capture history | Signed-in user or local capture flow |
| Lexicon | Learned corrections | Signed-in user |
| Meeting notes | Notes, action items, and question answering | Pro user profile |
| Diagnostics | Reliability and support | Limited diagnostic metadata such as timings, counts, and error state |
| Billing | Plan and access state | Account and the payment provider shown at checkout |
Plain security posture.
Harken is a focused capture and structuring workspace. It does not claim specialized compliance certification unless that certification is explicitly stated here.